Last updated 26/9/2010 13:45
Here is a list with most of the Boeing 747s that have ever landed at Athens International Airport "Eleftherios Venizelos" (LGAV/ATH) since it's opening on 29/3/2001. The columns are: Registration, Model, Company, Remarks, Photo.
If a "Photo needed" appears in the last column it means that we know this plane landed in ATH but we don't have photographic confirmation. If anyone has one, please read the "Help / Contribute" section below the list on how you can help us confirm that.
This list is not complete. There are certainly some Boeing 747s that are not in it for various reasons (arrival/departure late at night, noone to report their arrival etc). If you know that one (or more) are not in this list, please read the "Help / Contribute" section as well.
Special thanks to Alex for creating this list and collecting all that important historical data.
The List
Help / Contribute
If you have evidence or information for Boeing 747s that arrived in ATH/LGAV that are not in the list above OR if you have a photo of a Boeing 747 that is on the list but has the "Photo needed" comment, please use the form on the right that says "Contact me" and send us that information. Since no attachments are available through this form, we will send you back an e-mail (double check your e-mail address in the form) in case you want to share your photo with us. If you find any errors or you have a correction, please use the "Contact me" form as well.
Update 20/7/2009
Added 3 more Boeing 747s that we find out that have visited Athens (HS-TGG, SE-RBP and JA8086)
Update 30/8/2009
Added 3 more B747s that arrived in Athens during the last month (JA8075, JA8077 and PH-CKA) and deleted SE-RBN which was confused with SE-RBH that was already in the list.
Here is a list with most of the Boeing 747s that have ever landed at Athens International Airport "Eleftherios Venizelos" (LGAV/ATH) since it's opening on 29/3/2001. The columns are: Registration, Model, Company, Remarks, Photo.
If a "Photo needed" appears in the last column it means that we know this plane landed in ATH but we don't have photographic confirmation. If anyone has one, please read the "Help / Contribute" section below the list on how you can help us confirm that.
This list is not complete. There are certainly some Boeing 747s that are not in it for various reasons (arrival/departure late at night, noone to report their arrival etc). If you know that one (or more) are not in this list, please read the "Help / Contribute" section as well.
Special thanks to Alex for creating this list and collecting all that important historical data.
The List
Reg | Model | Company | Remarks | Photo |
20-1101 | Boeing 747-400 | JASDF - Japan Gvmt | ||
20-1102 | Boeing 747-400 | JASDF - Japan Gvmt | ||
4X-AXF | Boeing 747-200 | EL AL | ||
4X-AXK | Boeing 747-200F | EL AL Cargo | All white, only titles | |
4X-AXL | Boeing 747-200F | EL AL Cargo | All white, only titles | |
4X-AXQ | Boeing 747-200 | EL AL | New titles | |
4X-ELA | Boeing 747-400 | EL AL | ||
4X-ELB | Boeing 747-400 | EL AL | ||
4X-ELC | Boeing 747-400 | EL AL | ||
4X-ELD | Boeing 747-400 | EL AL | ||
4X-ELE | Boeing 747-400 | EL AL | ||
4X-ELS | Boeing 747-400 | EL AL | All white, only titles | |
5B-AUD | Boeing 747-200 | Air Universal | ||
9G-MKJ | Boeing 747-200C | MK Airlines | ||
9G-MKL | Boeing 747-200F | MK Airlines | Silver c/s | |
9G-MKM | Boeing 747-200F | MK Airlines | ||
9G-MKQ | Boeing 747-200F | MK Airlines | ||
9V-SPL | Boeing 747-400 | Singapore AL | ||
A6-MDG | Boeing 747-200F | MIDEX | ||
A6-MMM | Boeing 747-400 | United Arab Emirates (gvmt) | ||
A6-SMR | Boeing 747 SP | United Arab Emirates (gvmt) | ||
A6-YAS | Boeing 747-400 | United Arab Emirates (gvmt) | ||
B-18272 | Boeing 747-400 | China AL | ||
B-2447 | Boeing 747-400 | Air China | ||
B-2472 | Boeing 747-400 | Air China | ||
D-ABTC | Boeing 747-400 | Lufthansa | ||
D-ABYU | Boeing 747-200F | Ocean AL | ||
D-ABZE | Boeing 747-200 | Air Pullmantur | ||
D-ACG* | Boeing 747-400BCF | Air Cargo Germany | ||
EC-IOO | Boeing 747-300 | Air Pullmantur | ||
EC-IPN | Boeing 747-200 | Air Plus Comet | ||
EC-IUA | Boeing 747-200 | Air Pullmantur | Grey underside | |
EC-IZL | Boeing 747-200 | Air Plus Comet | Grey underside | |
EC-JFR | Boeing 747-200 | Air Pullmantur | ||
EC-JHD | Boeing 747-200 | Air Pullmantur | ||
EC-JJG | Boeing 747-200 | Air Plus Comet | ||
EC-KQC | Boeing 747-400 | Pullmantur Air | ||
EC-KSM | Boeing 747-400 | Pullmantur Air | ||
EC-KXN | Boeing 747-400 | Pullmantur Air | ||
EC-LGL | Boeing 747-400 | Pullmantur Air | ||
EK-74711 | Boeing 747-200C | Vertir AL Cargo | ||
F-BPVY | Boeing 747-200 | Air France | ||
F-GCBA | Boeing 747-200 | Air France | ||
F-GCBH | Boeing 747-200C | Air France Asie Cargo | ||
F-GCBJ | Boeing 747-200 | Air France | ||
F-GCBM | Boeing 747-200F | Air France Cargo | ||
F-GEXB | Boeing 747-400 | Air France | ||
F-GISE | Boeing 747-400BCF | Air France Cargo | ||
F-GPJM | Boeing 747-200 | Corsair | ||
F-GSEX | Boeing 747-300 | Corsair | Lips logo | |
F-GSKY | Boeing 747-300 | Corsair | ||
F-GSUN | Boeing 747-300 | Corsair | Sun logo | |
F-GTOM | Boeing 747 SP | Corsair | ||
F-GTUI | Boeing 747-400 | Corsair | Corsair.fr titles | |
F-HJAC | Boeing 747-300 | Corsair | ||
F-HKIS | Boeing 747-400 | Corsair | Corsairfly.com titles | |
F-HLOV | Boeing 747-400 | Corsair | Corsairfly.com titles | |
F-HSEA | Boeing 747-400 | Corsair | Corsairfly.com titles | |
F-HSEX | Boeing 747-400 | Corsair | Corsairfly.com titles | Photo needed |
F-HSUN | Boeing 747-400 | Corsair | Corsairfly.com titles | |
G-BDXE | Boeing 747-200 | Corsair | European AL tail c/s | |
G-BDXF | Boeing 747-200 | Corsair | European AL tail c/s | |
G-BNLL | Boeing 747-400 | British AW | Chelsea rose tail c/s | |
G-GSSA | Boeing 747-400F | Global Supply Systems | ||
G-GSSB | Boeing 747-400F | Global Supply Systems | ||
G-GSSC | Boeing 747-400F | Global Supply Systems | ||
G-MKHA | Boeing 747-200F | untitled | Air China c/s, no titles | |
HL7428 | Boeing 747-400 | Asiana | ||
HL7465 | Boeing 747-400 | Korean Air | ||
HS-TGD | Boeing 747-300 | Thai Int´l AW | ||
HS-TGE | Boeing 747-300 | Thai Int´l AW | ||
HS-TGG | Boeing 747-400 | Thai Int´l AW | ||
HS-TGH | Boeing 747-400 | Thai Int´l AW | Add. "APEC Thailand 2003"titles | |
HS-TGJ | Boeing 747-400 | Thai Int´l AW | Special Royal Barge c/s | |
HS-TGK | Boeing 747-400 | Thai Int´l AW | ||
HS-TGM | Boeing 747-400 | Thai Int´l AW | ||
HS-TGO | Boeing 747-400 | Thai Int´l AW | Special Royal Barge c/s | |
HS-TGP | Boeing 747-400 | Thai Int´l AW | ||
HZ-AI* | Boeing 747-400 | Saudi Arabian AL | Photo needed | |
HZ-AIS | Boeing 747-300 | Saudi Arabian AL | ||
I-DEMC | Boeing 747-200C | Alitalia Cargo | ||
I-DEMR | Boeing 747-200F | Alitalia Cargo | Photo needed | |
I-OCEA | Boeing 747-200F | Ocean AL | ||
I-OCEU | Boeing 747-200F | Ocean AL | All white, only titles/logo | Photo needed |
JA8075 | Boeing 747-400 | Japan AL | ||
JA8077 | Boeing 747-400 | Japan AL | ||
JA8079 | Boeing 747-400 | Japan AL | ||
JA8085 | Boeing 747-400 | Japan AL | ||
JA8086 | Boeing 747-400 | Japan AL | ||
JY-AUB | Boeing 747-200 | untitled | Lufthansa c/s, no titles/logo | |
N***** | Boeing 747-200C | Atlas Air | Photo needed | |
N194UA | Boeing 747-400 | United AL | Photo needed | |
N24837 | Boeing 747-300F | Atlas Air | ||
N355MC | Boeing 747-300F | untitled | Varig c/s,no titles/logo | |
N361FC | Boeing 747-200C | Focus Air | ||
N408MC | Boeing 747-400F | Emirates Sky Cargo | ||
N412MC | Boeing 747-400F | Atlas Air | ||
N486EV | Boeing 747-200C | Evergreen Int'l AL | ||
N497MC | Boeing 747-400F | Emirates Sky Cargo | ||
N512MC | Boeing 747-200C | Atlas Air | Photo needed | |
N522MC | Boeing 747-200C | Atlas Air | ||
N524MC | Boeing 747-200C | Atlas Air | ||
N540MC | Boeing 747-200C | Atlas Air | Photo needed | |
N741CK | Boeing 747-400BCF | Kalitta Air | ||
N747CK | Boeing 747-200F | Kalitta Air | ||
N760SA | Boeing 747-200F | Southern Air | New c/s | |
N783SA | Boeing 747-200F | Southern Air | ||
N809MC | Boeing 747-200F | untitled | All white,blue tail | |
PH-BFG | Boeing 747-400 | KLM | Old c/s | |
PH-BFL | Boeing 747-400 | KLM | New c/s | |
PH-BFN | Boeing 747-400 | KLM | New c/s | |
PH-BUH | Boeing 747-300F | Martinair Cargo | ||
PH-BUV | Boeing 747-300 | KLM | ||
PH-CKA | Boeing 747-400F | KLM Cargo | Photo needed | |
PH-MCE | Boeing 747-200C | Martinair | ||
PH-MCN | Boeing 747-200F | Martinair Cargo | ||
SE-RBH | Boeing 747-200 | TransJet | Blue underside,tail in white | |
SE-RBP | Boeing 747-200 | TransJet | ||
SU-GA* | Boeing 747-300 | Egyptair | Photo needed | |
SX-DCB | Boeing 747-200C | Elite AL Cargo | ||
SX-DIE | Boeing 747-200 | Hellenic Imperial AW | ||
SX-FIN | Boeing 747-200 | Sky Express Aircargo | Add.FINAVAL AVIATION titles | |
SX-OAC | Boeing 747-200 | untitled | Olympic AW c/s, no titles/logo | |
SX-OAD | Boeing 747-200 | untitled | Olympic AW c/s, no titles/logo | Photo needed |
SX-OAE | Boeing 747-200 | untitled | Olympic AW c/s, no titles/logo | Photo needed |
SX-TIB | Boeing 747-200 | Hellenic Imperial AW | ||
SX-TIC | Boeing 747-200 | Hellenic Imperial AW | ||
SX-TID | Boeing 747-200 | Hellenic Imperial AW | ||
SX-TIE | Boeing 747-200 | Hellenic Imperial AW | ||
TF-AAB | Boeing 747-200 | untitled | All white | |
TF-AME | Boeing 747-300 | Travel City Direct | ||
TF-AMK | Boeing 747-300 | untitled | All white | |
TF-ARG | Boeing 747-200 | untitled | BA c/s,no titles/logo | |
TF-ARO | Boeing 747-200 | opb.Air Atlanta | Athens 2004 Olympic Torch Relay c/s | |
TF-ARP | Boeing 747-200F | Air Atlanta Cargo | ||
TF-ATC | Boeing 747-200 | Air Atlanta Europe | ||
TF-ATD | Boeing 747-200 | Air Atlanta Icelandic | All white,green tail | |
TF-ATF | Boeing 747-100 | Air Atlanta Icelandic | ||
TF-ATN | Boeing 747-200 | untitled | All silver | |
VH-EBW | Boeing 747-300 | Qantas | ||
VH-OEF | Boeing 747-400 | Qantas | ||
VH-OEJ | Boeing 747-400 | Qantas | Special Wunala Dreaming c/s | |
VH-OJF | Boeing 747-400 | Qantas | ||
VH-OJH | Boeing 747-400 | Qantas | ||
VH-OJN | Boeing 747-400 | Qantas | ||
VH-OJQ | Boeing 747-400 | Qantas | ||
VP-BXC | Boeing 747-200C | Tesis Cargo | ELAL old c/s, Tesis titles | |
VT-ESN | Boeing 747-400 | Air India |
Help / Contribute
If you have evidence or information for Boeing 747s that arrived in ATH/LGAV that are not in the list above OR if you have a photo of a Boeing 747 that is on the list but has the "Photo needed" comment, please use the form on the right that says "Contact me" and send us that information. Since no attachments are available through this form, we will send you back an e-mail (double check your e-mail address in the form) in case you want to share your photo with us. If you find any errors or you have a correction, please use the "Contact me" form as well.
Update 20/7/2009
Added 3 more Boeing 747s that we find out that have visited Athens (HS-TGG, SE-RBP and JA8086)
Update 30/8/2009
Added 3 more B747s that arrived in Athens during the last month (JA8075, JA8077 and PH-CKA) and deleted SE-RBN which was confused with SE-RBH that was already in the list.
Update 26/9/2010
The list haven't been updated for a while and I put up a new one with many additions (too many to write each one of them) but I hope that this is representing the actual movements of 747s in Athens airport. Thanks again to Alex for maintaining this list and finding most of the "less known" past movements!
No comments:
Post a Comment